| Nifty Positional View | ||||||
| On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
| Stop loss Hit at Nifty Future level 5383 | ||||||
| Generated 442 Points profit for the series | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5462.35 | 5509.55 | 5580.60 | |||
| Pivot : | 5391.30 | |||||
| Support levels : | 5344.10 | 5273.05 | 5225.85 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5474.28 | -5356.03 | ||||
| No trade between | 5390.58 | 5328.58 | ||||
| Buy above | 5390.58 | Stop Loss | 5328.58 | |||
| Sell Below | 5328.58 | Stop Loss | 5390.58 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 30 August 2013
Nifty Positional View
Thursday, 29 August 2013
AUGUST-2013
| Entry Date | Position | Entry Rate | Exit Rate | Profit in Points |
|---|---|---|---|---|
| 25-07-2013 | SELL | 5943.90 | 5639.00 | 312.4 |
| 13-08-2013 | BUY | 5643.00 | 5645.05 | -0.45 |
| 16-08-2013 | SELL | 5614.05 | 5405.00 | 206.55 |
| 23-08-2013 | BUY | 5436.00 | 5405.00 | -33.5 |
| 23-08-2013 | BUY | 5436.00 | 5406.00 | -32.50 |
| 27-08-2013 | SELL | 5375.40 | 5383.65 | -10.25 |
| TOTAL | 442.25 |
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
| Holding position with the Stop loss of Nifty Future level 5383 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5369.02 | 5449.08 | 5579.47 | |||
| Pivot : | 5238.63 | |||||
| Support levels : | 5158.57 | 5028.18 | 4948.12 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5394.18 | -5183.73 | ||||
| No trade between | 5317.88 | 5255.88 | ||||
| Buy above | 5317.88 | Stop Loss | 5255.88 | |||
| Sell Below | 5255.88 | Stop Loss | 5317.88 | |||
| Stay Disciplined | ||||||
Wednesday, 28 August 2013
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| On 27-08-2013 taken Short position at Nifty Future level 5375 | ||||||
| Holding position with the Stop loss of Nifty Future level 5383 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5387.43 | 5490.07 | 5555.33 | |||
| Pivot : | 5322.17 | |||||
| Support levels : | 5219.53 | 5154.27 | 5051.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5368.75 | -5200.85 | ||||
| No trade between | 5406.95 | 5344.95 | ||||
| Buy above | 5406.95 | Stop Loss | 5344.95 | |||
| Sell Below | 5344.95 | Stop Loss | 5406.95 | |||
| Stay Disciplined | ||||||
Tuesday, 27 August 2013
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| On 23-08-2013 taken Long position at Nifty Future level 5436 | ||||||
| Holding position with the Stop loss of Nifty Future level 5406 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5515.10 | 5563.10 | 5599.45 | |||
| Pivot : | 5478.75 | |||||
| Support levels : | 5430.75 | 5394.40 | 5346.40 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5509.28 | -5424.93 | ||||
| No trade between | 5494.90 | 5432.90 | ||||
| Buy above | 5494.90 | Stop Loss | 5432.90 | |||
| Sell Below | 5432.90 | Stop Loss | 5494.90 | |||
| Stay Disciplined | ||||||
Monday, 26 August 2013
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| On 23-08-2013 taken Long position at Nifty Future level 5436 | ||||||
| Holding position with the Stop loss of Nifty Future level 5396 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5495.67 | 5530.63 | 5593.32 | |||
| Pivot : | 5432.98 | |||||
| Support levels : | 5398.02 | 5335.33 | 5300.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5509.53 | -5411.88 | ||||
| No trade between | 5468.50 | 5406.50 | ||||
| Buy above | 5468.50 | Stop Loss | 5406.50 | |||
| Sell Below | 5406.50 | Stop Loss | 5468.50 | |||
| Stay Disciplined | ||||||
Friday, 23 August 2013
Trade Nifty
| Trade Nifty | ||||||
| On 16-08-2013 taken Short position at Nifty Future level 5614 | ||||||
| Holding position with the Stop loss of Nifty Future level 5405 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5476.20 | 5538.10 | 5651.20 | |||
| Pivot : | 5363.10 | |||||
| Support levels : | 5301.20 | 5188.10 | 5126.20 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5501.80 | -5326.80 | ||||
| No trade between | 5383.95 | 5321.95 | ||||
| Buy above | 5383.95 | Stop Loss | 5321.95 | |||
| Sell Below | 5321.95 | Stop Loss | 5383.95 | |||
| Stay Disciplined | ||||||
Thursday, 22 August 2013
Nifty Trading
| Nifty Trading | ||||||
| On 16-08-2013 taken Short position at Nifty Future level 5614 | ||||||
| Holding position with the Stop loss of Nifty Future level 5471 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5441.00 | 5590.40 | 5682.10 | |||
| Pivot : | 5349.30 | |||||
| Support levels : | 5199.90 | 5108.20 | 4958.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5412.15 | -5171.05 | ||||
| No trade between | 5375.93 | 5313.93 | ||||
| Buy above | 5375.93 | Stop Loss | 5313.93 | |||
| Sell Below | 5313.93 | Stop Loss | 5375.93 | |||
| Stay Disciplined | ||||||
Wednesday, 21 August 2013
Learn Trading
| Learn Trading | ||||||
| On 16-08-2013 taken Short position at Nifty Future level 5614 | ||||||
| Holding position with the Stop loss of Nifty Future level 5555 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5478.77 | 5559.28 | 5698.67 | |||
| Pivot : | 5339.38 | |||||
| Support levels : | 5258.87 | 5119.48 | 5038.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5508.20 | -5288.30 | ||||
| No trade between | 5438.50 | 5376.50 | ||||
| Buy above | 5438.50 | Stop Loss | 5376.50 | |||
| Sell Below | 5376.50 | Stop Loss | 5438.50 | |||
| Stay Disciplined | ||||||
Tuesday, 20 August 2013
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| On 16-08-2013 taken Short position at Nifty Future level 5614 | ||||||
| Holding position with the Stop loss of Nifty Future level 5600 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5488.82 | 5560.88 | 5621.77 | |||
| Pivot : | 5427.93 | |||||
| Support levels : | 5355.87 | 5294.98 | 5222.92 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5483.23 | -5350.28 | ||||
| No trade between | 5491.88 | 5429.88 | ||||
| Buy above | 5491.88 | Stop Loss | 5429.88 | |||
| Sell Below | 5429.88 | Stop Loss | 5491.88 | |||
| Stay Disciplined | ||||||
Monday, 19 August 2013
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| On 16-08-2013 taken Short position at Nifty Future level 5614 | ||||||
| Holding position with the Stop loss of Nifty Future level 5635 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5655.55 | 5806.10 | 5887.20 | |||
| Pivot : | 5574.45 | |||||
| Support levels : | 5423.90 | 5342.80 | 5192.25 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5620.83 | -5389.18 | ||||
| No trade between | 5657.65 | 5595.65 | ||||
| Buy above | 5657.65 | Stop Loss | 5595.65 | |||
| Sell Below | 5595.65 | Stop Loss | 5657.65 | |||
| Stay Disciplined | ||||||
Friday, 16 August 2013
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| On 13-08-2013 taken Long position at Nifty Future level 5643 | ||||||
| Holding position with the Stop loss of Nifty Future level 5645 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5772.05 | 5795.80 | 5832.60 | |||
| Pivot : | 5735.25 | |||||
| Support levels : | 5711.50 | 5674.70 | 5650.95 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5778.58 | -5718.03 | ||||
| No trade between | 5760.83 | 5698.83 | ||||
| Buy above | 5760.83 | Stop Loss | 5698.83 | |||
| Sell Below | 5698.83 | Stop Loss | 5760.83 | |||
| Stay Disciplined | ||||||
Wednesday, 14 August 2013
Nifty Positional View
| Nifty Positional View | ||||||
| On 13-08-2013 taken Long position at Nifty Future level 5643 | ||||||
| Holding position with the Stop loss of Nifty Future level 5610 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5755.85 | 5800.35 | 5883.70 | |||
| Pivot : | 5672.50 | |||||
| Support levels : | 5628.00 | 5544.65 | 5500.15 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5775.28 | -5647.43 | ||||
| No trade between | 5697.55 | 5635.55 | ||||
| Buy above | 5697.55 | Stop Loss | 5635.55 | |||
| Sell Below | 5635.55 | Stop Loss | 5697.55 | |||
| Stay Disciplined | ||||||
Subscribe to:
Comments (Atom)