| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7571.17 | 7598.43 | 7627.87 | |||
| Pivot : | 7541.73 | |||||
| Support levels : | 7514.47 | 7485.03 | 7457.77 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7572.25 | -7515.55 | ||||
| No trade between | 7570.25 | 7508.25 | ||||
| Buy above | 7570.25 | Stop Loss | 7508.25 | |||
| Sell Below | 7508.25 | Stop Loss | 7570.25 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 30 June 2014
Nifty Swing Trading Signals
Friday, 27 June 2014
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7621.07 | 7707.53 | 7755.07 | |||
| Pivot : | 7573.53 | |||||
| Support levels : | 7487.07 | 7439.53 | 7353.07 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7601.60 | -7467.60 | ||||
| No trade between | 7602.13 | 7540.13 | ||||
| Buy above | 7602.13 | Stop Loss | 7540.13 | |||
| Sell Below | 7540.13 | Stop Loss | 7602.13 | |||
| Stay Disciplined |
Thursday, 26 June 2014
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7592.73 | 7610.57 | 7623.43 | |||
| Pivot : | 7579.87 | |||||
| Support levels : | 7562.03 | 7549.17 | 7531.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7590.25 | -7559.55 | ||||
| No trade between | 7616.23 | 7554.23 | ||||
| Buy above | 7616.23 | Stop Loss | 7554.23 | |||
| Sell Below | 7554.23 | Stop Loss | 7616.23 | |||
| Stay Disciplined |
Wednesday, 25 June 2014
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7633.00 | 7670.45 | 7724.15 | |||
| Pivot : | 7579.30 | |||||
| Support levels : | 7541.85 | 7488.15 | 7450.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7641.13 | -7549.98 | ||||
| No trade between | 7581.65 | 7519.65 | ||||
| Buy above | 7581.65 | Stop Loss | 7519.65 | |||
| Sell Below | 7519.65 | Stop Loss | 7581.65 | |||
| Stay Disciplined |
Tuesday, 24 June 2014
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7549.03 | 7592.32 | 7634.63 | |||
| Pivot : | 7506.72 | |||||
| Support levels : | 7463.43 | 7421.12 | 7377.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7548.55 | -7462.95 | ||||
| No trade between | 7546.55 | 7484.55 | ||||
| Buy above | 7546.55 | Stop Loss | 7484.55 | |||
| Sell Below | 7484.55 | Stop Loss | 7546.55 | |||
| Stay Disciplined |
Monday, 23 June 2014
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7565.83 | 7606.32 | 7633.73 | |||
| Pivot : | 7538.42 | |||||
| Support levels : | 7497.93 | 7470.52 | 7430.03 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7559.30 | -7491.40 | ||||
| No trade between | 7573.73 | 7511.73 | ||||
| Buy above | 7573.73 | Stop Loss | 7511.73 | |||
| Sell Below | 7511.73 | Stop Loss | 7573.73 | |||
| Stay Disciplined |
Friday, 20 June 2014
Trade Nifty
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Today's Nifty Future Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance levels : | 7611.32 | 7662.53 | 7707.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivot : | 7565.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support levels : | 7514.72 | 7469.33 | 7418.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nifty Future View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Turning Point | 7608.40 | -7511.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No trade between | 7595.75 | 7533.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy above | 7595.75 | Stop Loss | 7533.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sell Below | 7533.75 | Stop Loss | 7595.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stay Disciplined |
Thursday, 19 June 2014
Nifty Trading
| Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7653.77 | 7738.13 | 7803.32 | |||
| Pivot : | 7588.58 | |||||
| Support levels : | 7504.22 | 7439.03 | 7354.67 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7644.18 | -7494.63 | ||||
| No trade between | 7644.40 | 7582.40 | ||||
| Buy above | 7644.40 | Stop Loss | 7582.40 | |||
| Sell Below | 7582.40 | Stop Loss | 7644.40 | |||
| Stay Disciplined |
Wednesday, 18 June 2014
Learn Trading
| Learn Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7703.97 | 7750.53 | 7835.97 | |||
| Pivot : | 7618.53 | |||||
| Support levels : | 7571.97 | 7486.53 | 7439.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7723.40 | -7591.40 | ||||
| No trade between | 7639.30 | 7577.30 | ||||
| Buy above | 7639.30 | Stop Loss | 7577.30 | |||
| Sell Below | 7577.30 | Stop Loss | 7639.30 | |||
| Stay Disciplined |
Tuesday, 17 June 2014
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7587.10 | 7615.00 | 7652.05 | |||
| Pivot : | 7550.05 | |||||
| Support levels : | 7522.15 | 7485.10 | 7457.20 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7591.68 | -7526.73 | ||||
| No trade between | 7590.60 | 7528.60 | ||||
| Buy above | 7590.60 | Stop Loss | 7528.60 | |||
| Sell Below | 7528.60 | Stop Loss | 7590.60 | |||
| Stay Disciplined |
Monday, 16 June 2014
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7647.25 | 7734.50 | 7787.00 | |||
| Pivot : | 7594.75 | |||||
| Support levels : | 7507.50 | 7455.00 | 7367.75 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7629.88 | -7490.13 | ||||
| No trade between | 7643.33 | 7581.33 | ||||
| Buy above | 7643.33 | Stop Loss | 7581.33 | |||
| Sell Below | 7581.33 | Stop Loss | 7643.33 | |||
| Stay Disciplined |
Friday, 13 June 2014
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7691.10 | 7717.55 | 7758.10 | |||
| Pivot : | 7650.55 | |||||
| Support levels : | 7624.10 | 7583.55 | 7557.10 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7698.15 | -7631.15 | ||||
| No trade between | 7681.90 | 7619.90 | ||||
| Buy above | 7681.90 | Stop Loss | 7619.90 | |||
| Sell Below | 7619.90 | Stop Loss | 7681.90 | |||
| Stay Disciplined | ||||||
Thursday, 12 June 2014
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7698.47 | 7759.78 | 7804.02 | |||
| Pivot : | 7654.23 | |||||
| Support levels : | 7592.92 | 7548.68 | 7487.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7689.93 | -7584.38 | ||||
| No trade between | 7683.73 | 7621.73 | ||||
| Buy above | 7683.73 | Stop Loss | 7621.73 | |||
| Sell Below | 7621.73 | Stop Loss | 7683.73 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)