| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7549.03 | 7592.32 | 7634.63 | |||
| Pivot : | 7506.72 | |||||
| Support levels : | 7463.43 | 7421.12 | 7377.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7548.55 | -7462.95 | ||||
| No trade between | 7546.55 | 7484.55 | ||||
| Buy above | 7546.55 | Stop Loss | 7484.55 | |||
| Sell Below | 7484.55 | Stop Loss | 7546.55 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Tuesday, 24 June 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.