| Trading Course | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9570.65 | 9558.90 | 9527.55 | |||
| Pivot : | 9602.00 | |||||
| Support levels : | 9613.75 | 9645.10 | 9656.85 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9560.85 | -9603.95 | ||||
| No trade between | 9643.78 | 9581.78 | ||||
| Buy above | 9643.78 | Stop Loss | 9581.78 | |||
| Sell Below | 9581.78 | Stop Loss | 9643.78 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Wednesday, 31 May 2017
Trading Course
Tuesday, 30 May 2017
Nifty Swing Trading Strategy
| Nifty Swing Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9522.42 | 9501.28 | 9442.57 | |||
| Pivot : | 9581.13 | |||||
| Support levels : | 9602.27 | 9660.98 | 9682.12 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9503.63 | -9583.48 | ||||
| No trade between | 9621.75 | 9559.75 | ||||
| Buy above | 9621.75 | Stop Loss | 9559.75 | |||
| Sell Below | 9559.75 | Stop Loss | 9621.75 | |||
| Stay Disciplined |
Monday, 29 May 2017
Nifty Swing Trading System
| Nifty Swing Trading System | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9447.90 | 9420.80 | 9351.50 | |||
| Pivot : | 9517.20 | |||||
| Support levels : | 9544.30 | 9613.60 | 9640.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9426.80 | -9523.20 | ||||
| No trade between | 9566.85 | 9504.85 | ||||
| Buy above | 9566.85 | Stop Loss | 9504.85 | |||
| Sell Below | 9504.85 | Stop Loss | 9566.85 | |||
| Stay Disciplined |
Friday, 26 May 2017
Nifty Swing Trading
| Nifty Swing Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9357.57 | 9327.78 | 9253.07 | |||
| Pivot : | 9432.28 | |||||
| Support levels : | 9462.07 | 9536.78 | 9566.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9335.10 | -9439.60 | ||||
| No trade between | 9465.53 | 9403.53 | ||||
| Buy above | 9465.53 | Stop Loss | 9403.53 | |||
| Sell Below | 9403.53 | Stop Loss | 9465.53 | |||
| Stay Disciplined |
Thursday, 25 May 2017
Nifty Positional Trading
| Nifty Positional Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9347.53 | 9355.07 | 9308.88 | |||
| Pivot : | 9393.72 | |||||
| Support levels : | 9386.18 | 9432.37 | 9424.83 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9320.68 | -9359.33 | ||||
| No trade between | 9442.18 | 9380.18 | ||||
| Buy above | 9442.18 | Stop Loss | 9380.18 | |||
| Sell Below | 9380.18 | Stop Loss | 9442.18 | |||
| Stay Disciplined |
Wednesday, 24 May 2017
Learn Trading Nifty
| Learn Trading Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9398.43 | 9425.87 | 9393.08 | |||
| Pivot : | 9431.22 | |||||
| Support levels : | 9403.78 | 9436.57 | 9409.13 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9368.33 | -9373.68 | ||||
| No trade between | 9461.14 | 9399.14 | ||||
| Buy above | 9461.14 | Stop Loss | 9399.14 | |||
| Sell Below | 9399.14 | Stop Loss | 9461.14 | |||
| Stay Disciplined |
Tuesday, 23 May 2017
Nifty Day Trading Levels
| Nifty Day Trading Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9440.58 | 9454.27 | 9428.53 | |||
| Pivot : | 9466.32 | |||||
| Support levels : | 9452.63 | 9478.37 | 9464.68 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9420.88 | -9432.93 | ||||
| No trade between | 9496.96 | 9434.96 | ||||
| Buy above | 9496.96 | Stop Loss | 9434.96 | |||
| Sell Below | 9434.96 | Stop Loss | 9496.96 | |||
| Stay Disciplined |
Monday, 22 May 2017
Nifty Intraday Levels
| Nifty Intraday Levels | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9405.87 | 9410.18 | 9356.92 | |||
| Pivot : | 9459.13 | |||||
| Support levels : | 9454.82 | 9508.08 | 9503.77 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9377.08 | -9426.03 | ||||
| No trade between | 9516.59 | 9454.59 | ||||
| Buy above | 9516.59 | Stop Loss | 9454.59 | |||
| Sell Below | 9454.59 | Stop Loss | 9516.59 | |||
| Stay Disciplined |
Friday, 19 May 2017
Nifty Swing Trading Signals
| Nifty Swing Trading Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9438.57 | 9443.83 | 9411.62 | |||
| Pivot : | 9470.78 | |||||
| Support levels : | 9465.52 | 9497.73 | 9492.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9419.83 | -9446.78 | ||||
| No trade between | 9518.23 | 9456.23 | ||||
| Buy above | 9518.23 | Stop Loss | 9456.23 | |||
| Sell Below | 9456.23 | Stop Loss | 9518.23 | |||
| Stay Disciplined |
Thursday, 18 May 2017
Nifty Positional View
| Nifty Positional View | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9495.65 | 9497.70 | 9476.65 | |||
| Pivot : | 9516.70 | |||||
| Support levels : | 9514.65 | 9535.70 | 9533.65 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9484.10 | -9503.10 | ||||
| No trade between | 9558.95 | 9496.95 | ||||
| Buy above | 9558.95 | Stop Loss | 9496.95 | |||
| Sell Below | 9496.95 | Stop Loss | 9558.95 | |||
| Stay Disciplined |
Wednesday, 17 May 2017
Nifty Trading Strategy
| Nifty Trading Strategy | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9435.97 | 9413.93 | 9365.67 | |||
| Pivot : | 9484.23 | |||||
| Support levels : | 9506.27 | 9554.53 | 9576.57 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9422.85 | -9493.15 | ||||
| No trade between | 9518.73 | 9456.73 | ||||
| Buy above | 9518.73 | Stop Loss | 9456.73 | |||
| Sell Below | 9456.73 | Stop Loss | 9518.73 | |||
| Stay Disciplined |
Tuesday, 16 May 2017
Nifty Buy Sell Signals
| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9437.33 | 9437.67 | 9427.33 | |||
| Pivot : | 9447.67 | |||||
| Support levels : | 9447.33 | 9457.67 | 9457.33 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9432.00 | -9442.00 | ||||
| No trade between | 9465.05 | 9403.05 | ||||
| Buy above | 9465.05 | Stop Loss | 9403.05 | |||
| Sell Below | 9403.05 | Stop Loss | 9465.05 | |||
| Stay Disciplined |
Monday, 15 May 2017
Nifty Buy Sell Targets
| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9397.17 | 9405.28 | 9382.32 | |||
| Pivot : | 9420.13 | |||||
| Support levels : | 9412.02 | 9434.98 | 9426.87 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9381.63 | -9396.48 | ||||
| No trade between | 9458.33 | 9396.33 | ||||
| Buy above | 9458.33 | Stop Loss | 9396.33 | |||
| Sell Below | 9396.33 | Stop Loss | 9458.33 | |||
| Stay Disciplined |
Friday, 12 May 2017
Learn Nifty Trading
| Learn Nifty Trading | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9420.80 | 9410.00 | 9388.40 | |||
| Pivot : | 9442.40 | |||||
| Support levels : | 9453.20 | 9474.80 | 9485.60 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9415.40 | -9447.80 | ||||
| No trade between | 9460.53 | 9398.53 | ||||
| Buy above | 9460.53 | Stop Loss | 9398.53 | |||
| Sell Below | 9398.53 | Stop Loss | 9460.53 | |||
| Stay Disciplined |
Thursday, 11 May 2017
Trade Nifty
| Trade Nifty | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 9336.70 | 9315.45 | 9271.55 | |||
| Pivot : | 9380.60 | |||||
| Support levels : | 9401.85 | 9445.75 | 9467.00 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 9325.38 | -9390.53 | ||||
| No trade between | 9415.80 | 9353.80 | ||||
| Buy above | 9415.80 | Stop Loss | 9353.80 | |||
| Sell Below | 9353.80 | Stop Loss | 9415.80 | |||
| Stay Disciplined |
Subscribe to:
Comments (Atom)