| Nifty Day Trading Levels | ||||||
| On 12-12-2013 Taken Short position at Nifty Future level 6306 | ||||||
| Holding position with the Stop loss of Nifty Future level 6334 | ||||||
| Nifty may see lower levels soon so bought 6200PE@120 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6302.97 | 6340.98 | 6363.97 | |||
| Pivot : | 6279.98 | |||||
| Support levels : | 6241.97 | 6218.98 | 6180.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6295.45 | -6234.45 | ||||
| No trade between | 6335.20 | 6273.20 | ||||
| Buy above | 6335.20 | Stop Loss | 6273.20 | |||
| Sell Below | 6273.20 | Stop Loss | 6335.20 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 13 December 2013
Nifty Day Trading Levels
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.