| Nifty Buy Sell Targets | ||||||
| On 13-02-2014 Taken Short position at Nifty Future level 6041 | ||||||
| Holding position with Stop loss of Nifty Future level 6063 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6077.00 | 6148.55 | 6188.55 | |||
| Pivot : | 6037.00 | |||||
| Support levels : | 5965.45 | 5925.45 | 5853.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6061.23 | -5949.68 | ||||
| No trade between | 6083.60 | 6021.60 | ||||
| Buy above | 6083.60 | Stop Loss | 6021.60 | |||
| Sell Below | 6021.60 | Stop Loss | 6083.60 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 14 February 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.