| Nifty Buy Sell Targets | ||||||
| We will wait for opportunity | ||||||
| Buy above 6710 and sell below 6648 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6747.90 | 6767.15 | 6798.50 | |||
| Pivot : | 6716.55 | |||||
| Support levels : | 6697.30 | 6665.95 | 6646.70 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6753.95 | -6703.35 | ||||
| No trade between | 6736.83 | 6674.83 | ||||
| Buy above | 6736.83 | Stop Loss | 6674.83 | |||
| Sell Below | 6674.83 | Stop Loss | 6736.83 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 31 March 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.