| Nifty Buy Sell Targets | ||||||
| On 15-04-2014 Taken Short position at Nifty Future level 6757 | ||||||
| Holding position with Stop loss of Nifty Future level 6783 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6755.37 | 6813.43 | 6846.87 | |||
| Pivot : | 6721.93 | |||||
| Support levels : | 6663.87 | 6630.43 | 6572.37 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6743.05 | -6651.55 | ||||
| No trade between | 6756.63 | 6694.63 | ||||
| Buy above | 6756.63 | Stop Loss | 6694.63 | |||
| Sell Below | 6694.63 | Stop Loss | 6756.63 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Thursday, 17 April 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.