| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7620.18 | 7648.72 | 7678.53 | |||
| Pivot : | 7590.37 | |||||
| Support levels : | 7561.83 | 7532.02 | 7503.48 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7620.83 | -7562.48 | ||||
| No trade between | 7661.65 | 7599.65 | ||||
| Buy above | 7661.65 | Stop Loss | 7599.65 | |||
| Sell Below | 7599.65 | Stop Loss | 7661.65 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 11 August 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.