| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8048.67 | 8125.53 | 8179.77 | |||
| Pivot : | 7994.43 | |||||
| Support levels : | 7917.57 | 7863.33 | 7786.47 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8037.35 | -7906.25 | ||||
| No trade between | 8048.03 | 7986.03 | ||||
| Buy above | 8048.03 | Stop Loss | 7986.03 | |||
| Sell Below | 7986.03 | Stop Loss | 8048.03 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 26 September 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.