| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 8037.25 | 8050.65 | 8061.80 | |||
| Pivot : | 8026.10 | |||||
| Support levels : | 8012.70 | 8001.55 | 7988.15 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8036.13 | -8011.58 | ||||
| No trade between | 8049.83 | 7987.83 | ||||
| Buy above | 8049.83 | Stop Loss | 7987.83 | |||
| Sell Below | 7987.83 | Stop Loss | 8049.83 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 27 October 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.