| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7997.30 | 8058.55 | 8162.20 | |||
| Pivot : | 7893.65 | |||||
| Support levels : | 7832.40 | 7728.75 | 7667.50 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 8018.50 | -7853.60 | ||||
| No trade between | 7987.73 | 7925.73 | ||||
| Buy above | 7987.73 | Stop Loss | 7925.73 | |||
| Sell Below | 7925.73 | Stop Loss | 7987.73 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Tuesday, 10 November 2015
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.