| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7100.43 | 7181.82 | 7227.88 | |||
| Pivot : | 7054.37 | |||||
| Support levels : | 6972.98 | 6926.92 | 6845.53 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7082.78 | -6955.33 | ||||
| No trade between | 7097.08 | 7035.08 | ||||
| Buy above | 7097.08 | Stop Loss | 7035.08 | |||
| Sell Below | 7035.08 | Stop Loss | 7097.08 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Thursday, 25 February 2016
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.