| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7752.63 | 7791.92 | 7860.63 | |||
| Pivot : | 7683.92 | |||||
| Support levels : | 7644.63 | 7575.92 | 7536.63 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7767.35 | -7659.35 | ||||
| No trade between | 7690.33 | 7628.33 | ||||
| Buy above | 7690.33 | Stop Loss | 7628.33 | |||
| Sell Below | 7628.33 | Stop Loss | 7690.33 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Tuesday, 22 March 2016
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.