| Nifty Buy Sell Signals | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7930.17 | 7973.13 | 8048.17 | |||
| Pivot : | 7855.13 | |||||
| Support levels : | 7812.17 | 7737.13 | 7694.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7946.20 | -7828.20 | ||||
| No trade between | 7889.88 | 7827.88 | ||||
| Buy above | 7889.88 | Stop Loss | 7827.88 | |||
| Sell Below | 7827.88 | Stop Loss | 7889.88 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Tuesday, 17 May 2016
Nifty Buy Sell Signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.