| Nifty Buy Sell Targets | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 7885.80 | 7941.05 | 7990.30 | |||
| Pivot : | 7836.55 | |||||
| Support levels : | 7781.30 | 7732.05 | 7676.80 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 7882.80 | -7778.30 | ||||
| No trade between | 7910.38 | 7848.38 | ||||
| Buy above | 7910.38 | Stop Loss | 7848.38 | |||
| Sell Below | 7848.38 | Stop Loss | 7910.38 | |||
| Stay Disciplined |
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 16 May 2016
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.