| Nifty Buy Sell Targets | ||||||
| On 04-09-2013 taken Long position at Nifty Future level 5446 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5721 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5979.12 | 6018.58 | 6082.47 | |||
| Pivot : | 5915.23 | |||||
| Support levels : | 5875.77 | 5811.88 | 5772.42 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5991.33 | -5887.98 | ||||
| No trade between | 5954.40 | 5892.40 | ||||
| Buy above | 5954.40 | Stop Loss | 5892.40 | |||
| Sell Below | 5892.40 | Stop Loss | 5954.40 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Thursday, 12 September 2013
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.