| Nifty Buy Sell Targets | ||||||
| On 27-09-2013 taken short position at Nifty Future level 5948 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5940 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5940.20 | 5992.25 | 6024.85 | |||
| Pivot : | 5907.60 | |||||
| Support levels : | 5855.55 | 5822.95 | 5770.90 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5930.48 | -5845.83 | ||||
| No trade between | 5948.73 | 5886.73 | ||||
| Buy above | 5948.73 | Stop Loss | 5886.73 | |||
| Sell Below | 5886.73 | Stop Loss | 5948.73 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 30 September 2013
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.