| Nifty Trading Strategy | ||||||
| On 04-09-2013 taken Long position at Nifty Future level 5446 | ||||||
| Holding the position with the Stop loss of Nifty Future level 5856 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 5915.70 | 5955.50 | 6002.25 | |||
| Pivot : | 5868.95 | |||||
| Support levels : | 5829.15 | 5782.40 | 5742.60 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 5919.18 | -5832.63 | ||||
| No trade between | 5899.18 | 5837.18 | ||||
| Buy above | 5899.18 | Stop Loss | 5837.18 | |||
| Sell Below | 5837.18 | Stop Loss | 5899.18 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 16 September 2013
Nifty Trading Strategy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.