| Learn Nifty Trading | ||||||
| On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
| Holding position with the Stop loss of Nifty Future level 6226 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6215.50 | 6233.50 | 6249.15 | |||
| Pivot : | 6199.85 | |||||
| Support levels : | 6181.85 | 6166.20 | 6148.20 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6214.33 | -6180.68 | ||||
| No trade between | 6227.68 | 6165.68 | ||||
| Buy above | 6227.68 | Stop Loss | 6165.68 | |||
| Sell Below | 6165.68 | Stop Loss | 6227.68 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Thursday, 9 January 2014
Learn Nifty Trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.