| Nifty Buy Sell Targets | ||||||
| On 02-01-2014 Taken Short position at Nifty Future level 6321 | ||||||
| Holding position with the Stop loss of Nifty Future level 6211 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6205.05 | 6225.65 | 6247.35 | |||
| Pivot : | 6183.35 | |||||
| Support levels : | 6162.75 | 6141.05 | 6120.45 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6205.60 | -6163.30 | ||||
| No trade between | 6221.98 | 6159.98 | ||||
| Buy above | 6221.98 | Stop Loss | 6159.98 | |||
| Sell Below | 6159.98 | Stop Loss | 6221.98 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 10 January 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.