| Nifty Buy Sell Targets | ||||||
| On 24-01-2014 Taken Short position at Nifty Future level 6292 | ||||||
| Holding the position with the Stop loss of Nifty Future level 6208 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6161.87 | 6202.93 | 6230.32 | |||
| Pivot : | 6134.48 | |||||
| Support levels : | 6093.42 | 6066.03 | 6024.97 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6155.03 | -6086.58 | ||||
| No trade between | 6196.25 | 6134.25 | ||||
| Buy above | 6196.25 | Stop Loss | 6134.25 | |||
| Sell Below | 6134.25 | Stop Loss | 6196.25 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Thursday, 30 January 2014
Nifty Buy Sell Targets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.