| Nifty Buy Sell Signals | ||||||
| On 10-01-2014 Trailing stop loss hit. Made 110 points. | ||||||
| Taken again short position at Nifty Future level 6180 | ||||||
| Stop loss 6197 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6246.17 | 6314.08 | 6359.17 | |||
| Pivot : | 6201.08 | |||||
| Support levels : | 6133.17 | 6088.08 | 6020.17 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6234.75 | -6121.75 | ||||
| No trade between | 6212.35 | 6150.35 | ||||
| Buy above | 6212.35 | Stop Loss | 6150.35 | |||
| Sell Below | 6150.35 | Stop Loss | 6212.35 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Monday, 13 January 2014
Nifty Buy Sell Signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.