| Nifty Buy Sell Signals | ||||||
| On 30-01-2014 shifted short position for Feb at Nifty Future level 6103 | ||||||
| Holding the position with the Stop loss of Nifty Future level 6186 | ||||||
| Today's Nifty Future Levels | ||||||
| Resistance levels : | 6124.08 | 6144.32 | 6175.18 | |||
| Pivot : | 6093.22 | |||||
| Support levels : | 6072.98 | 6042.12 | 6021.88 | |||
| Nifty Future View | ||||||
| Daily Turning Point | 6129.40 | -6078.30 | ||||
| No trade between | 6160.25 | 6098.25 | ||||
| Buy above | 6160.25 | Stop Loss | 6098.25 | |||
| Sell Below | 6098.25 | Stop Loss | 6160.25 | |||
| Stay Disciplined | ||||||
A blog about Learn Nifty Trading, Entry Exits Points strategies,Free Intraday Technical Analysis Tips, Futures levels, Profit Earn,Buy Sell Signals
Friday, 31 January 2014
Nifty Buy Sell Signals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.